Cumulative Discontinued Fabric List
Aug 2001 - July 2011
This list shows in numerical order every fabric which has been discontinued over the past ten years. Please note that while a fabric may no longer be available in yardage, it is common that we will still be able to offer liners covered with a discontinued fabric. This is because we frequently still have slit fabric inventory we can used to produce a fabric-covered liner long after we have sold the last yardage of a fabric.
In the list below an "X" in the cell indicates that this form of the product is still available.
Fabrics whose status has changed within the past 6 months have their numbers and names highlighted in RED
Click on the link immediately below to open a pdf version of this list which you can print out.
| | Fabric Name | Is Any Yardage Still Available? | Is Any Liner Available?? | Possible Substitutei |
| | | X = Yes | X= Yes | |
| 312 | Newport Dyed Linen | X | X | |
| 316 | Wine Dyed Linen | | | |
| 319 | Sage Dyed Linen | | X | |
| 328 | Williamsburg Green | | | 477 |
| 333 | Mauve Dyed Linen | | | 1033 |
| 334 | Frost Blue Dyed Linen | | | |
| 335 | Bar Harbor Dyed Linen | | | |
| 344 | Beige Dyed Linen | | X | 431D |
| 345 | Mist Dyed Linen | | X | 1032 |
| 346 | Feathergray Dyed Linen | | | |
| 347 | Spice Dyed Linen | X | X | 1045 |
| 349 | Driftwood Dyed Linen | | | |
| 362 | Loden | | | |
| 363 | Etruscan | | | 353 |
| 365 | Lipstick Red | | X | 1073 |
| 368 | Royal Blue | | | 389 |
| 383 | Slate | | | |
| 386 | Mercedes Dyed Linen | | | |
| 393 | Hickory Heavy Linen | X | | |
| 396 | Ink Heavy Linen | X | | |
| 414 | Basic Oyster | | X | 518 |
| 434 | Homespun Linen | X | X | 419 |
| 447 | Heavy Weave Natural | | | |
| 476 | Clove Cotton Duck | | | 1045 |
| 521D | Dark Natural Linen | | X | 621 |
| 524 | Silky Beige Linen | | | |
| 631 | Mushroom Linen | | | 431D |
| 672 | Sand Polished Cotton | X | X | |
| 673 | Asparagus Cotton | | | |
| 674 | Olive Polished Cotton | | X | 938 |
| 676 | Maize Polished Cotton | | | 1428 |
| 682 | Airplane Linen | X | X | |
| 719 | Flight Blue Suede | | X | 7113 |
| 810 | Bomber Jacket Carmel | | X | |
| 838 | Bomber Jacket Seaweed | X | X | |
| 919 | Parchment Classic Suede | | X | |
| 924 | Frapuccino Classic Suede | | | |
| 932 | Truffle Classic Suede | | X | |
| 935 | Wheat Classic Suede | | X | |
| 944 | Aubergine Classic Suede | | X | |
| 957 | Moss Classic Suede | | X | |
| 982 | Bronze Classic Suede | | | |
| 1011 | Thistle Dupionni | X | | |
| 1012 | Navy Dupionni | X | | |
| 1013 | Lt Grey Dupionni | | | |
| 1014 | Palest Peach Dupionni | | | 616, 1075 |
| 1017D | Dk Nutmeg Douppioni | | X | 1017 |
| 1022 | Chianti Dupionni | | | 1862 |
| 1024 | Paprika Douppioni | | | |
| 1027 | Blue Violet Douppioni | | X | |
| 1031 | Smooth Thistle Pongee | X | X | |
| 1034 | Pearl Pongee | | | |
| 1040 | Bronze Doupionni Silk | | | |
| 1048 | Mimosa Pongee | | | 1487 |
| 1050 | Ecru Silk | | | 1120 |
| 1055 | Pecan Douppioni | | | |
| 1056 | Driftwood Douppioni | | | 1043 |
| 1057 | Pewter Douppioni | | | 1043 |
| 1062 | Smoke Jacquard Silk | | | |
| 1063 | Black Jacquard | | | |
| 1064 | Pieces of Eight | | | |
| 1065 | Soft Beige | X | | |
| 1066 | Celadon Jacquard | | | |
| 1083 | Black Broadcloth Silk | X | | 1183 |
| 1092 | Latte Noile | | | |
| 1095 | Harbor Grey Noile Silk | | X | |
| 1103 | Off White Sueded Silk | | | 1158 |
| 1104 | Ocean Mist Sueded Silk | | | 1032 |
| 1123 | Pale Green Heavy Silk | | | |
| 1126 | Mauve Heavy Silk | | X | |
| 1153 | Pearl Honan Silk | | | 1072 |
| 1155 | Bone Honan Silk | | | |
| 1169 | Katan Raw Silk | | | 1120 |
| 1185 | Copen Pongee Silk | | | 1035,1185B |
| 1187 | Charcoal Pongee Silk | | | |
| 1188 | Teal Pongee Silk | | | |
| 1196 | Eggshell Linen Silk | | | 1418 |
| 1404 | Dusty Rose Satin | | | |
| 1411 | Ivory Antique Satin | | | |
| 1413 | Tearose Satin | | | |
| 1416 | Colonial Satin | | | |
| 1417 | Silver Satin | | | |
| 1424 | Parchment Satin | | X | |
| 1454 | Emerald Satin | | | 1177 |
| 1455 | Azure Satin | X | X | |
| 1470 | Eggplant Satin | | | |
| 1473 | Dove Satin | | | |
| 1475 | Oak Satin | | | 1021 |
| 1476 | Pond Scum Satin | | profile A | 1485 |
| 1477 | Slate Blue Satin | | | |
| 1482 | Cobalt Satin | | | |
| 1484 | Eucalyptus Satin | | | |
| 1495 | Bronze Satin | | profile A | |
| 1499 | Fresh Green Satin | X | X | 1047 |
| 1600's | All Moires | | | |
| 1801 | Cameo Faux Silk | | profile A | 1803 |
| 1802 | Vanilla Faux Silk | | | 1418 |
| 1804 | Wicker Faux Silk | | | |
| 1807 | Cuervo Faux Silk | | | |
| 1810 | Basil Faux Silk | | | |
| 1813 | Bay Leaf Faux Silk | | profile A | |
| 1816 | Caper Faux Silk | | | |
| 1819 | Mold Faux Silk | X | profile A | |
| 1822 | Heather Faux Silk | X | | |
| 1825 | Wedgewood Faux Silk | | | |
| 1828 | Prussian Faux Silk | | | |
| 1831 | Indigo Faux Silk | X | profile A | |
| 1834 | Pompeii Red Faux Silk | | profile A | |
| 1837 | Brick Faux Silk | | | |
| 1840 | Mahogany Faux Silk | | | |
| 1843 | Woodrose Faux Silk | | profile A | |
| 1846 | Wine Faux Silk | | profile A | |
| 1848 | Coffee Bean Faux Silk | X | X | |
| 1849 | Huckleberry Faux Silk | | | 1493 |
| 1852 | Black Noir Faux Silk | | profile A | 1850 |
| 2061 | Bone Ultrasuede | | | 920 |
| 2127 | Bordeaux Ultrasuede | | | 921 |
| 2320 | Gingeroot Ultrasuede | | | 923 |
| 2368 | Teakwood Ultrasuede | | | 948 |
| 3050 | Ebony Ultrasuede | | | 905 |
| 3069 | Stone Grey Ultrasuede | | | 969 |
| 3070 | Kilt Ultrasuede | | X | 907 |
| 3211 | Rin Tin Tan Ultrasuede | | | |
| 3222 | Doeskin Ultrasuede | | | |
| 3285 | Bluestone Ultrasuede | | | 965 |
| 3451 | Midnight Ultrasuede | | X | 951 |
| 3526 | Wheat Ultrasuede | | X | |
| 3557 | Moss Ultrasuede | | | |
| 3716 | Colonial Red Ultrasuede | | X | 940 |
| 4224 | Buckskin Ultrasuede | X | | 942 |
| 4250 | Cheetah Ultrasuede | | X | |
| 4601 | Burnt Ostrich | | | |
| 7106 | Antelope Moorman Suede | | X | |
| 7182 | Bronze Moorman Suede | | | |
| 9160 | Artist's Canvas | | | |
| 9804 | Artist's Canvas | | | 684 |
Click
here for a printable copy of this list in Excel Format